DISTRICT
COOLING
Over 20 district cooling plants
with capacity up to 60,000 TR
with capacity up to 60,000 TR
Samples of district cooling projects
Central business district in New Capital, Egypt | 55,000 TR |
Kayan district cooling plants, Egypt | 60,000 TR |
Security Forces medical city, KSA | 25,000 TR |
DCP 3 West Bay, Qatar | 5,000 TR |
Cairo Festival City, Egypt | 25,000 TR |
Mall of Egypt, Egypt | 15,000 TR |
Almaza City Center, Egypt | 9,500 TR |
Abu Hamour Mall, Qatar | 12,500 TR |
Al Waab district cooling plant, Qatar | 24,000 TR |
City Stars Complex, Cairo, Egypt | 16,000 TR |
Zewail City of Science and Technology | 14,000 TR |
King Saud University Girls Campus. KSA | 20,000 TR |
University OF Dammam Girls Campus, KSA | 12,500 TR |
Central Business District New Capital
Egypt
55,000 TR cooling plant to serve the central business
district east in the New Capital of Egypt.
SHAKER scope includes design and construction supervision of Architecture, HVAC, electrical, structure, fire protection, plumbing and light current systems for the plant and the emergency power station.
l Waab District
Qatar
24,000 TR district cooling plant to serve Al Waab mixed use development near Doha, Qatar.
SHAKER scope includes design a construction supervision of HVAC, electrical, fire protection, plumbing and light current systems for the plant.