DATA
CENTERS
More than 20 data center with capacity
of more than 8000 Rack
of more than 8000 Rack
Samples of data center projects
The New Capital Central Command Center | 360 Rack |
The New Capital City Operation Center | 500 Rack |
Network Node NN1 | 920 Rack |
Network Node NN2 | 920 Rack |
Classified Data center 1 | 600 Rack |
Classified Data center 2 | 133 Rack |
IRA Data center | 780 Rack |
National Bank of Egypt Data center | 110 Rack |
Mansoura 2 Data center 1 | 460 Rack |
Mansoura 2 Data center 2 | 350 Rack |
Mansoura 2 Data center 3 | 50 Rack |
Audi Bank data center | 50 Rack |
New Giza Data center | 30 Rack |
New Capital, City Operation Center
Egypt
Large-scale data center located in the New Capital city of Egypt to house 500 Rack.
SHAKER scope of work includes the design of the architecture, structure, information systems, electrical. HVAC, Fire protection and light current systems.